Host | GB / day | Link s / day |
---|---|---|
[others] | 90 GB | 300 |
Rapidgator | 80 GB | 100 |
Ddl | 60 GB | 300 |
Turbobit | 50 GB | 300 |
Filer | 50 GB | 100 |
Flashbit | 50 GB | 300 |
Filecat | 50 GB | 300 |
Filespace | 50 GB | 300 |
Filenext | 50 GB | 300 |
Subyshare | 30 GB | 300 |
Filefactory | 30 GB | 100 |
Katfile | 25 GB | 300 |
Goloady | 20 GB | 300 |
Wdupload | 15 GB | 40 |
Salefiles | 15 GB | 300 |
Gigapeta | 15 GB | 300 |
Hitfile | 10 GB | 35 |
Kshared | 8 GB | 50 |
Hot4share | 8 GB | 300 |
Nelion | 8 GB | 300 |
Ubiqfile | 7 GB | 300 |
Tezfiles | 7 GB | 6 |
Isracloud | 7 GB | 15 |
Dropmyfiles | 5 GB | 20 |
Anzfile | 5 GB | 300 |
Elitefile | 4 GB | 100 |
Fileal | 3 GB | 300 |
Ulozto | 2 GB | 300 |
Maximum of data you can download in one host. These limits can be increased when we have low usage on our servers or decreased when host lock our accounts.
INFORMATION: |
To use OL Debrider you must have a PRO VIP. |